Tweets by @HallenFC

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


 

 

 

 

 

 

Tweets by @WesternLeague

 

 

 

RESULT GRIDS

 

Hallen joined the Western League Division One for Season 2000-01, having been allowed to transfer from the

Hellenic Premier Division, a condition imposed was that the club join Division One and not the Premier Division.

The club gained promotion to the Premier Division for the 2004-05 Season.

 

 

 Western League Division One 2000-01

 

Team BCR Bit CH CT CT CT ET FT H Ilf KT LA PV Str TB Tor WT Wel WSJ
Bath-City Res (P)   0-1 3-1 1-2 2-2 6-2 3-0 4-1 4-1 1-1 3-1 6-2 1-1 5-1 0-13 0-4 3-2 2-1 4-1
Bitton 2-1   1-4 4-1 4-0 1-2 2-1 1-2 2-1 0-0 0-3 2-0 0-3 6-0 1-3 1-1 1-2 3-0 2-1
Cadbury Heath (P) 0-2 0-3   2-4 1-0 0-2 0-3 2-0 1-2 2-0 1-2 3-1 0-1 0-0 1-3 2-4 3-4 1-2 2-1
Calne Town 1-1 0-0 0-0   2-2 0-1 3-1 4-3 1-3 1-2 0-3 0-2 0-3 0-0 0-1 0-1 2-0 1-3 1-2
Chard Town 1-0 3-3 1-1 1-2   5-3 2-3 0-4 3-2 1-3 1-3 1-1 3-0 2-1 1-11 2-1 0-2 1-2 0-4
Corsham Town 1-3 1-1 2-2 1-0 0-3   2-0 0-3 2-3 3-1 1-4 1-1 1-3 3-2 1-2 1-2 1-3 2-0 3-1
Exmouth Town 2-1 1-2 0-1 2-0 2-2 4-0   2-2 1-1 2-2 0-2 3-0 1-2 2-1 1-0 5-0 0-1 3-0 5-1
Frome Town 3-2 1-2 5-1 3-1 3-0 3-1 2-3   5-5 0-1 3-1 3-0 3-0 2-0 1-2 3-0 0-0 2-0 4-0
Hallen 7-0 2-3 2-1 3-1 0-3 1-2 3-1 2-1   3-1 2-3 2-1 4-2 1-2 1-1 4-0 4-1 1-0 0-0
Ilfracombe 2-2 3-3 2-1 4-1 1-2 1-1 2-4 1-3 0-3   1-1 4-1 3-0 1-2 3-2 0-2 0-2 0-2 2-4
Keynsham Town 1-1 3-1 2-1 1-0 0-1 3-1 1-1 2-0 1-1 3-1   5-0 1-1 2-1 0-0 4-3 1-0 2-2 2-1
Larkhall Athletic 2-1 0-1 1-2 1-0 2-1 0-3 1-4 1-3 3-1 1-0 1-4   6-0 1-0 1-5 0-1 4-4 2-0 3-2
Pewsey Vale 1-3 3-4 1-0 1-1 2-3 3-2 0-11 0-2 2-2 3-1 0-4 1-0   3-0 0-0 1-5 7-0 0-1 1-3
Street 0-3 0-1 2-0 4-0 3-1 0-2 2-2 0-3 0-2 0-0 2-3 1-2 0-0   1-1 2-0 0-0 1-0 2-2
Team Bath (P) 2-1 1-0 2-1 3-1 1-0 3-1 2-0 5-1 0-1 1-1 1-0 2-0 6-0 7-0   5-0 0-1 5-0 8-0
Torrington 4-1 3-0 2-3 7-1 2-2 0-3 3-0 0-0 1-6 0-0 1-4 1-1 3-0 2-3 1-5   1-1 2-1 3-4
Warminster Town 2-0 1-1 1-4 1-1 0-0 0-2 1-1 2-0 0-1 4-1 1-2 2-1 2-1 1-2 0-0 1-1   2-1 4-1
Wellington 1-2 2-3 1-1 0-1 1-1 1-2 3-2 0-2 0-4 2-0 1-3 1-0 3-0 2-2 0-3 3-5 1-0   2-1
Worle St Johns (P) 1-2 0-4 6-3 1-2 3-1 2-4 4-3 0-1 3-0 1-3 0-2 3-3 0-2 1-3 1-2 3-3 5-0 1-1

 

 

 


 

Western League Division One 2001-02

 

  BCR Bit CH CT CT CR CT ET FT Hal Ilfr LA MT SMT Str Tor WT Wel WiR WSJ
Bath City Res (-3)   3-1 3-1 3-0 2-0 0-0 1-1 5-1 0-0 2-0 5-0 3-1 4-0 1-1 2-0 1-1 1-1 0-0 1-1 2-0
Bitton 0-2   3-0 3-0 2-1 0-0 3-1 0-0 0-1 1-1 2-1 3-1 3-1 1-2 1-1 1-0 2-0 3-2 2-1 3-3
Cadbury Heath 2-1 1-1   2-1 2-1 0-1 0-1 2-3 0-1 2-3 3-4 1-2 2-2 1-2 1-0 0-3 4-3 2-0 2-2 4-2
Calne Town 0-1 1-1 2-1   0-0 2-3 0-3 0-3 0-1 1-2 2-2 0-1 0-1 1-1 0-3 1-4 4-0 5-2 1-1 1-1
Chard Town 1-3 1-2 2-2 3-2   1-3 0-1 2-4 2-3 1-3 5-0 1-2 1-0 1-1 0-3 2-3 3-0 3-0 2-1 1-1
Clyst Rovers 3-2 5-1 3-3 3-0 1-1   0-0 0-1 0-1 4-3 3-1 2-2 4-1 1-2 2-1 5-2 3-0 0-1 0-2 2-1
Corsham Town 1-1 2-1 4-1 2-1 1-1 2-4   3-3 0-4 1-1 2-2 1-1 4-0 1-2 2-3 1-0 3-0 2-2 0-1 2-2
Exmouth Town 2-3 4-1 3-1 6-0 0-0 1-1 1-0   0-0 0-1 2-0 4-0 2-1 1-1 3-1 4-3 6-1 3-0 1-1 3-2
Frome Town 0-2 4-0 6-0 3-0 2-1 3-0 3-1 1-1   4-1 4-1 4-0 7-0 1-0 4-1 0-2 6-0 6-0 3-2 4-0
Hallen 0-4 1-2 0-2 7-0 0-2 4-0 0-1 1-4 1-0   4-2 0-1 6-2 0-1 1-2 1-4 6-0 3-2 1-1 1-2
Ilfracombe 0-3 3-2 3-1 2-1 1-4 2-0 0-2 1-0 0-1 2-2   3-1 1-0 1-2 1-0 0-1 3-1 4-6 1-4 1-3
Larkhall Athletic 1-2 2-5 1-1 1-2 3-1 0-2 0-0 2-4 3-1 1-0 3-1   1-1 1-2 1-1 0-1 0-1 2-1 3-4 3-3
Minehead Town 1-3 2-1 1-3 1-3 0-1 0-2 2-2 1-2 0-4 1-1 4-3 1-0   0-2 3-2 1-4 5-2 6-0 1-5 0-2
Shepton Mallet Tn 0-1 2-2 1-0 4-1 4-2 4-0 1-1 0-3 1-1 1-2 2-3 1-3 2-1   1-2 2-0 3-1 1-1 2-0 1-2
Street 1-1 1-3 5-3 1-0 1-3 3-3 2-0 0-0 1-1 3-3 2-1 4-1 3-1 0-2   1-1 8-0 1-1 3-2 2-1
Torrington 0-3 3-2 4-1 3-0 1-1 1-1 2-1 0-0 0-2 3-1 2-3 3-1 3-2 4-1 0-2   3-2 3-0 6-0 1-3
Warminster Town 0-4 0-1 1-3 2-4 2-6 0-3 1-2 1-4 1-7 1-3 1-2 2-3 1-5 1-4 2-2 1-5   0-1 1-1 0-10
Wellington 1-1 0-2 4-0 4-2 1-3 3-3 0-2 1-2 1-6 0-2 1-0 2-3 1-1 1-0 0-5 1-3 2-1   0-3 3-2
Willand Rovers 0-0 1-1 1-1 3-0 0-2 2-2 0-1 1-1 0-2 0-1 2-2 1-1 1-2 2-0 3-4 0-2 6-1 2-2   1-2
Weston St Johns 0-3 1-4 4-0 2-2 2-4 0-4 2-1 1-2 0-3 0-2 1-2 2-3 2-1 2-0 4-1 1-6 2-3 2-1 1-1  

 

 


 

Western League Division One 2002-03

 

  Bit BMF CH CT CT CR CT ET Hal IT LA Min SM S Tor Wel WU WSJ WR
Bitton   2-0 1-0 1-1 5-1 2-0 0-0 1-1 4-3 1-2 0-2 3-1 1-0 1-5 1-2 0-1 0-0 4-2 0-2
Bristol Manor Farm (R) 1-0   2-2 2-4 0-1 2-1 1-0 0-2 0-3 5-1 2-4 6-1 1-0 1-2 0-2 1-0 0-2 1-4 2-1
Cadbury Heath 1-0 1-1   3-2 1-2 0-0 4-4 0-1 2-0 1-1 2-4 2-0 1-1 0-0 2-3 3-1 0-3 3-3 1-2
Calne Town 2-2 2-1 1-0   3-0 1-1 1-1 0-1 1-2 1-0 3-1 4-0 0-1 2-3 1-1 1-1 0-0 5-2 0-2
Chard Town 1-1 4-1 1-1 3-2   1-4 3-1 0-2 1-2 3-4 0-2 4-1 2-3 2-1 3-4 1-1 1-2 3-2 0-2
Clyst Rovers 1-0 6-2 1-0 1-4 0-3   2-1 2-3 0-2 4-1 2-1 3-1 4-0 5-0 2-4 1-1 1-1 2-0 3-0
Corsham Town 0-2 0-1 4-0 0-1 1-1 1-2   2-1 0-1 1-1 0-1 1-1 0-0 3-1 1-2 3-0 2-2 2-3 0-1
Exmouth Town 2-0 1-3 3-1 1-2 1-1 2-0 2-0   3-2 2-1 3-0 4-0 3-3 3-0 1-1 1-0 3-2 4-0 2-0
Hallen 1-1 1-3 3-1 0-3 2-1 2-1 1-1 1-5   6-2 3-0 3-1 3-3 4-0 0-3 2-2 5-3 1-0 0-1
Ilfracombe Town 0-0 3-3 0-1 2-1 1-1 1-3 2-2 1-2 1-0   1-3 1-2 0-1 2-1 2-2 1-3 2-5 1-0 2-6
Larkhall Athletic 2-4 0-2 0-2 0-1 2-2 2-1 3-1 1-6 0-2 2-3   4-2 0-1 1-1 1-5 2-1 1-1 2-1 1-1
Minehead 0-1 1-0 1-2 0-1 0-3 1-0 0-2 0-3 0-2 1-1 2-0   0-0 3-1 0-2 3-1 1-6 5-2 1-1
Shepton Mallet 2-1 2-0 1-2 2-0 1-1 1-1 0-0 0-3 2-2 2-1 2-0 1-1   3-1 2-4 0-2 5-1 0-1 0-2
Street (-6) 1-5 2-2 3-3 2-0 0-3 2-1 1-1 2-2 0-2 5-0 2-1 3-1 3-1   2-1 3-1 2-6 0-4 3-0
Torrington 3-0 8-2 4-0 2-2 1-1 5-0 6-1 1-3 6-2 2-0 5-0 5-1 5-3 6-1   2-5 4-0 2-1 1-0
Wellington 0-0 1-3 1-0 1-1 2-0 2-5 1-3 0-2 0-1 5-1 3-1 3-1 2-0 0-2 2-0   2-2 0-0 1-3
Westbury United (R) 6-1 3-1 2-1 4-3 3-2 1-4 1-0 2-2 0-2 3-3 5-0 1-0 4-3 6-3 1-2 5-1   2-4 1-0
Weston-St-Johns 0-3 1-3 1-1 0-4 1-1 0-2 1-3 0-3 2-1 4-2 0-1 5-0 2-5 5-1 1-2 0-1 1-2   1-3
Willand-Rovers 2-2 3-1 4-5 0-2 0-2 5-1 1-2 0-0 3-3 1-0 1-3 5-1 1-2 0-0 3-5 3-1 3-4 1-0  

 

 


 

Western League Division One 2003-04

 

  Bit BMF CH CT CT CU CR CT Hal IT LA Min SM SU Str Wel WU WSJ WR
Bitton   2-1 2-2 1-2 2-0 3-1 1-1 4-1 1-1 2-2 1-0 5-0 2-1 8-3 0-1 1-2 3-0 2-1 0-1
Bristol Manor Farm 0-0   2-0 2-1 2-2 2-2 1-1 1-1 1-1 1-0 3-1 4-2 7-1 1-0 1-1 1-1 4-1 4-2 2-1
Cadbury Heath 0-2 1-1   1-0 0-2 4-5 1-3 1-1 1-1 6-0 2-2 0-0 2-2 3-1 1-3 1-2 2-3 1-4 0-1
Calne Town 3-4 0-2 0-0   1-0 0-0 1-4 2-0 1-1 2-0 0-0 5-2 3-2 0-2 0-2 0-2 0-0 3-3 1-3
Chard Town 1-4 0-2 2-3 0-1   1-2 2-3 5-1 2-5 1-2 1-1 2-2 2-1 0-1 1-1 1-3 3-2 4-1 0-6
Clevedon United (P) 1-2 3-3 0-0 1-1 4-1   1-3 0-2 1-1 3-1 1-5 1-2 2-1 2-4 2-0 2-1 4-2 3-2 0-1
Clyst Rovers 1-3 0-1 2-1 1-0 1-1 2-0   5-1 1-0 6-1 1-3 1-0 3-2 3-1 1-1 1-0 1-0 4-3 3-0
Corsham Town 2-0 2-2 4-0 2-0 7-2 1-0 0-0   0-1 3-0 3-0 4-0 2-0 1-2 1-0 1-0 1-1 3-0 3-0
Hallen 2-0 1-1 2-0 0-0 4-0 5-1 4-1 2-0   4-0 2-0 3-0 2-0 4-2 2-0 2-0 2-0 8-1 1-0
Ilfracombe Town 1-7 0-1 1-1 4-3 3-2 1-4 0-2 0-3 0-1   1-1 2-0 0-5 2-6 2-1 0-3 0-2 2-2 0-4
Larkhall Athletic 1-4 3-2 3-0 1-1 3-1 4-1 1-1 2-4 1-4 1-1   4-0 2-1 3-1 2-0 1-2 4-1 2-2 0-3
Minehead 1-4 0-2 0-1 0-4 2-3 1-1 3-1 1-4 1-0 1-4 2-1   1-1 1-5 4-1 1-1 0-0 1-2 0-0
Shepton Mallet 1-1 2-4 0-2 0-1 3-1 3-0 1-1 1-0 0-4 2-2 2-5 4-0   2-2 0-0 1-1 2-3 1-2 0-4
Shrewton United (P) 1-1 2-3 1-2 0-0 1-2 4-2 2-1 1-3 2-0 5-2 3-1 4-2 4-0   3-2 1-2 1-2 8-1 4-5
Street 0-2 2-2 1-2 3-1 4-2 3-1 0-2 2-2 0-2 4-1 0-1 9-0 4-2 2-2   1-1 0-2 0-0 2-3
Wellington 1-2 1-2 4-1 0-2 2-0 3-3 1-5 2-3 0-1 4-2 2-4 1-1 3-2 2-3 0-1   1-2 1-5 0-0
Westbury United 1-3 1-1 3-1 1-2 2-0 1-2 2-2 1-1 0-1 3-4 1-2 3-0 1-0 1-0 1-0 0-1   0-2 4-1
Weston St Johns 0-2 0-3 1-6 1-4 3-1 2-1 1-5 2-2 4-0 7-1 0-0 4-2 3-3 3-2 2-2 1-3 0-3   1-4
Willand Rovers 0-3 0-2 3-1 0-4 2-0 3-3 1-1 1-1 4-1 3-1 0-0 2-2 6-0 1-2 0-1 0-1 5-2 4-4