Tweets by @HallenFC

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


 

 

 

 

 

 

Tweets by @WesternLeague

 

 

 

 

RESULTS GRIDS 

 

Hallen were promoted to the Western League Premier Division .for the Season 2004-05

  

 

 

Western League Premier Division 2004-05

 

  BU BT Bid BS B( BT Bri Bri BMF CR CoT DT ET FT H KT MT OD Tor WR
Backwell United   0-2 1-1 0-0 1-0 1-0 1-2 1-0 3-1 0-0 2-2 0-1 4-1 1-2 3-2 1-2 2-2 3-2 1-0 7-2
Barnstaple Town 1-2   2-5 0-1 1-2 0-3 1-0 1-3 1-3 2-1 0-0 1-1 0-2 1-4 1-2 0-1 2-1 2-1 1-0 2-2
Bideford 4-0 2-1   3-0 0-0 1-0 3-1 0-0 3-0 2-0 2-1 4-1 2-0 0-1 3-0 3-0 4-0 6-0 1-0 4-0
Bishop Sutton 2-1 1-3 0-1   0-2 2-1 1-4 4-1 0-0 2-2 0-1 1-0 0-1 2-2 1-2 1-2 3-1 1-2 2-4 2-4
Bitton-(P) 1-7 2-1 1-5 2-2   0-2 2-2 1-0 6-3 6-2 0-2 1-1 0-2 0-0 1-1 1-1 3-1 1-0 1-0 3-1
Bridgwater Town 3-2 6-1 1-2 2-1 1-4   3-2 2-1 2-0 7-1 2-1 0-0 0-0 2-1 0-4 3-0 2-0 2-0 3-2 1-0
Bridport 0-0 0-1 0-4 1-2 1-1 0-1   0-3 4-1 5-0 0-4 2-1 0-1 0-4 2-2 3-4 0-3 1-0 9-0 4-0
Brislington 1-2 1-2 0-2 3-0 3-3 1-0 1-0   1-1 5-1 0-3 1-0 1-0 1-3 1-2 0-1 2-2 2-1 0-2 1-1
Bristol Manor Farm (P) 3-1 2-1 1-0 1-1 3-3 4-0 1-0 1-1   0-4 0-1 3-2 4-1 0-1 2-0 0-1 1-1 2-1 1-0 3-1
Clyst Rovers (P) 1-1 1-4 1-9 1-0 2-4 0-1 0-2 1-2 1-3   1-7 2-2 1-3 1-3 2-3 1-2 1-1 2-2 2-2 1-1
Corsham Town (P) 0-0 4-1 3-2 3-1 2-0 2-1 4-1 1-0 5-1 4-1   1-2 2-2 0-0 2-1 3-0 2-1 3-1 3-0 1-0
Devizes Town 1-0 1-2 0-4 1-1 1-2 3-1 1-0 0-1 0-1 2-6 0-1   1-0 1-0 0-2 1-0 2-1 1-1 1-2 2-2
Exmouth Town 1-1 1-2 1-2 3-1 4-1 1-0 3-1 1-4 1-1 1-0 4-0 4-1   1-3 1-0 1-0 5-2 1-1 3-2 5-1
Frome Town 1-0 5-0 3-2 4-0 1-0 0-2 5-0 2-1 3-2 2-0 1-2 2-2 1-1   0-2 5-0 0-0 0-2 3-1 6-0
Hallen (P) 0-0 2-1 1-1 7-0 2-1 0-0 7-1 0-0 4-2 3-0 0-3 4-2 0-1 3-1   3-0 6-0 4-2 2-0 2-0
Keynsham Town 0-1 0-2 1-0 2-0 1-2 1-1 2-1 1-3 0-3 2-2 0-0 3-0 0-2 3-0 0-3   0-4 1-1 1-0 0-0
Melksham Town 2-2 2-0 0-10 2-2 4-0 0-1 0-1 5-0 0-1 6-1 1-2 2-0 0-0 1-3 2-1 2-0   1-2 2-2 2-3
Odd Down 1-1 3-1 2-1 0-1 1-1 5-2 1-0 2-0 0-1 1-0 1-1 0-1 0-1 0-4 0-1 1-2 2-1   2-2 2-1
Torrington 0-3 1-4 1-3 0-4 3-3 2-5 2-1 1-4 2-0 5-0 3-2 2-1 0-4 1-2 1-0 4-1 1-0 2-2   0-5
Welton Rovers 2-2 0-3 2-4 2-2 2-3 1-3 5-1 1-1 3-0 6-1 1-1 3-0 0-0 0-0 1-3 4-4 1-2 0-2 1-0  

 

 


 

Western League Premier Division 2005-06

 

  BU BT Bid BS Bit BT Bri BMF CaT CoT DT FT Hal KT MT OD RT Tor WeR WiR
Backwell United   2-2 1-1 1-3 1-3 0-9 0-5 0-0 1-4 1-4 0-2 0-0 0-2 1-0 3-1 0-4 3-6 0-4 1-1 2-4
Barnstaple Town 1-1   1-3 0-0 3-1 0-2 3-1 1-2 0-2 0-2 1-1 1-2 2-4 3-0 4-1 1-0 5-2 5-1 0-1 2-2
Bideford 2-0 7-0   2-0 2-0 5-1 0-0 3-0 2-1 1-0 8-1 4-2 0-0 5-2 5-0 5-1 3-1 3-0 1-1 0-0
Bishop Sutton 1-1 2-0 0-1   1-1 2-2 3-1 1-3 0-3 1-4 5-1 0-0 0-0 2-2 1-0 0-0 0-1 1-1 0-2 2-2
Bitton 1-0 1-1 0-1 2-0   2-1 3-1 0-1 0-1 0-0 7-1 1-1 3-1 1-1 2-0 0-1 1-1 3-1 4-1 0-1
Bridgwater Town 0-1 0-3 1-2 4-0 1-1   2-1 0-2 2-2 0-1 2-1 1-2 4-2 2-1 1-3 1-1 2-2 5-0 0-2 0-0
Brislington 4-1 2-1 0-0 2-1 2-1 0-1   0-2 1-3 1-1 2-1 1-3 1-2 1-2 1-1 1-0 3-1 1-3 1-3 1-0
Bristol Manor Farm 1-1 1-1 2-3 2-1 6-0 2-1 1-2   1-1 2-4 4-0 0-2 1-2 6-1 0-1 5-0 3-0 5-1 4-2 2-1
Calne Town (P) 2-1 6-0 1-1 1-0 0-1 1-1 0-5 1-2   1-1 4-0 2-0 3-2 1-0 4-3 0-1 5-2 4-0 0-0 2-0
Corsham Town 2-1 3-0 4-0 2-1 2-0 1-0 4-1 3-0 1-1   5-3 1-1 5-0 4-1 2-0 2-0 2-1 3-0 0-1 1-1
Devizes Town 1-0 1-0 0-3 1-0 0-2 0-2 0-2 1-5 0-3 0-0   2-0 0-2 0-1 1-0 1-0 0-1 0-0 1-1 1-4
Frome Town 1-0 3-2 2-3 2-0 1-2 1-0 1-2 2-5 2-1 2-1 2-1   3-4 0-0 0-0 0-1 1-1 0-0 2-2 4-1
Hallen 2-1 1-1 0-2 0-0 1-1 3-1 1-1 2-1 2-2 2-2 8-1 1-3   2-0 1-2 0-0 3-2 6-0 0-1 0-2
Keynsham Town 1-1 0-2 0-5 1-3 0-4 1-2 0-1 1-2 0-0 2-2 4-1 0-4 1-1   1-1 1-4 0-1 1-1 0-2 1-2
Melksham Town 4-1 1-0 0-3 1-0 1-3 2-6 1-1 1-0 1-1 1-2 0-0 0-1 0-6 1-1   2-0 0-5 2-3 0-2 3-1
Odd Down 3-0 1-2 0-1 1-2 0-2 0-2 0-0 0-2 3-2 1-1 2-0 0-3 1-1 1-1 0-1   1-0 2-0 0-1 0-1
Radstock Town-(P) 4-1 1-3 1-3 1-0 0-4 1-2 3-2 1-3 2-1 0-2 3-2 1-1 2-1 1-2 4-2 0-2   0-1 3-1 2-2
Torrington 1-1 2-0 0-1 1-1 2-4 0-2 2-3 0-3 0-2 0-1 4-0 0-3 1-4 1-3 0-3 1-1 1-4   0-1 0-1
Welton Rovers 5-1 0-3 0-1 2-1 1-1 2-0 1-1 2-4 3-0 3-1 4-0 1-2 1-1 2-1 1-1 1-1 2-1 4-1   1-1
Willand Rovers (P) 2-0 0-0 2-1 1-1 2-1 4-3 1-0 0-1 0-2 0-2 3-1 3-2 3-1 5-0 1-2 1-1 3-0 6-0 0-0  

 

 


 

Western League Premier Division 2006-07

 

  BT B BS Bit BT Bri BMF CT CT CT DT( DT FT Hal KT MT OD RT S Tor WR WR
Barnstaple Town   0-3 2-1 3-0 2-3 2-1 3-2 0-2 3-2 1-1 3-3 2-2 2-4 1-3 2-0 0-0 1-0 4-2 4-3 2-0 5-3 2-3
Bideford (C) 1-1   3-0 2-1 1-2 2-0 3-2 3-1 4-2 2-2 3-0 1-0 0-1 1-2 2-3 2-2 0-2 1-0 3-0 3-0 6-2 4-2
Bishop Sutton 0-3 0-4   1-0 0-5 1-1 1-0 0-2 0-2 3-3 1-3 2-1 2-3 2-5 2-0 1-0 3-1 0-5 1-2 2-0 0-4 1-2
Bitton 2-1 1-4 2-1   1-2 5-0 1-1 1-2 1-0 1-1 6-1 2-1 0-2 1-1 2-1 1-1 1-0 3-1 0-0 6-0 1-0 1-1
Bridgwater Town 3-3 1-1 2-0 1-1   5-0 3-0 5-1 7-0 0-0 2-1 3-1 0-2 4-2 3-0 1-0 2-0 2-0 0-0 1-0 1-0 2-0
Brislington 0-1 0-5 1-0 1-2 1-0   0-0 1-0 1-1 0-1 2-1 1-1 2-5 1-2 1-1 0-1 1-1 1-5 3-0 0-1 0-2 0-2
Bristol Manor Farm 1-1 0-0 1-0 1-1 1-1 1-1   2-0 3-2 0-1 0-1 0-0 1-2 1-2 2-0 2-0 0-1 3-0 2-1 4-1 1-1 2-2
Calne Town 1-3 0-0 4-0 2-3 2-3 1-1 2-3   2-1 0-1 0-0 1-2 1-1 2-1 2-0 2-2 0-1 2-1 2-0 4-2 0-1 1-2
Chard Town (P) 1-2 1-2 1-0 2-3 2-0 0-5 2-2 1-1   0-1 1-0 1-2 0-2 1-2 2-2 3-3 2-0 0-0 3-3 5-1 1-1 2-1
Corsham Town 1-0 0-2 1-0 2-1 0-0 2-0 2-0 1-0 3-1   3-1 1-0 1-0 2-0 4-0 1-0 3-0 1-0 2-0 4-0 0-6 1-2
Dawlish Town (P) 0-1 3-0 2-2 3-2 1-2 0-3 1-1 3-1 1-1 1-6   4-1 0-2 4-0 0-0 0-1 1-1 0-1 3-1 0-3 3-1 3-0
Devizes Town 5-0 2-0 4-1 0-0 3-0 1-1 0-1 0-3 2-0 1-5 0-0   1-0 1-1 2-1 0-1 0-5 2-2 1-0 2-4 0-0 0-2
Frome Town 3-0 1-0 2-0 2-1 0-2 2-2 2-0 2-1 4-0 2-2 3-1 3-1   2-3 4-2 1-2 0-0 3-2 2-0 3-2 0-0 2-2
Hallen 2-0 5-0 3-2 0-1 0-1 0-0 0-1 1-0 3-1 1-1 1-2 1-4 1-0   4-1 7-2 3-0 1-2 1-3 1-3 2-2 0-4
Keynsham Town 0-1 2-6 2-2 1-4 1-2 0-2 1-2 1-0 1-2 0-5 0-4 1-3 1-6 0-3   0-2 0-5 4-1 4-1 0-0 0-4 0-0
Melksham Town 8-1 0-0 1-0 1-0 0-5 1-1 4-0 2-4 1-0 2-0 3-1 8-3 1-3 1-2 5-0   2-3 2-0 5-1 7-0 0-0 1-1
Odd Down 1-1 0-0 1-0 2-0 4-2 0-1 0-2 1-2 2-0 0-3 3-4 0-1 3-2 1-0 2-0 1-0   1-0 1-0 1-3 2-0 0-4
Radstock Town 0-1 3-2 3-2 1-1 2-4 1-4 2-1 0-2 1-2 0-6 1-4 1-1 0-1 2-0 2-1 0-2 1-0   2-3 4-2 0-2 1-0
Street (P) 1-2 0-3 3-1 0-3 0-3 1-0 0-2 3-1 2-2 0-1 0-4 5-2 1-1 0-2 2-2 1-3 3-1 3-3   3-3 0-2 0-0
Torrington 1-3 1-6 0-2 1-2 0-4 2-4 2-1 2-1 1-0 1-2 2-7 2-1 0-3 1-2 1-1 0-3 1-1 1-3 1-1   1-1 0-1
Welton Rovers 1-2 1-2 0-1 0-1 1-0 0-0 2-0 1-1 1-1 1-3 0-1 1-3 1-2 1-1 3-0 0-0 1-1 2-1 1-1 2-0   0-1
Willand Rovers 1-1 2-1 5-0 2-0 0-2 2-0 2-1 0-1 2-0 1-1 2-1 3-1 0-1 1-1 5-1 0-4 3-1 1-2 1-2 2-0 2-2

 

 


 

Western League Premier Division 2007-08

 

  BT Bid BS Bit Bri BMF CT CT CT( DT DT FT Hal IT( MT OD RT Str TC( WR WR
Barnstaple Town   3-2 5-1 1-3 4-3 1-1 0-2 6-1 0-3 1-0 0-3 0-4 5-0 3-3 3-0 4-0 2-3 2-0 2-2 0-2 0-1
Bideford 3-1   10-0 1-0 2-0 1-1 1-1 4-0 5-1 0-3 1-1 3-3 5-1 1-1 3-1 3-1 0-0 2-0 1-1 0-1 3-0
Bishop Sutton 0-2 1-4   0-1 1-3 0-3 2-0 1-4 1-2 0-0 3-3 2-1 0-1 1-4 0-5 2-1 2-3 4-1 0-2 0-4 0-1
Bitton 2-1 2-2 0-0   0-1 2-4 2-0 3-0 0-0 2-4 4-1 1-2 1-0 6-1 1-1 5-0 3-1 2-0 0-1 1-0 1-2
Brislington 2-4 0-0 1-1 2-2   5-2 0-3 2-1 2-3 0-0 2-2 0-0 2-2 1-3 0-1 3-1 1-1 3-0 2-2 0-2 0-0
Bristol Manor Farm 0-5 1-2 1-1 0-1 2-3   2-3 4-2 5-1 2-4 0-0 0-3 4-1 0-2 0-3 0-2 1-3 3-1 1-3 0-0 1-1
Calne Town 3-1 2-3 0-1 1-4 1-0 3-0   3-4 1-2 2-0 1-2 0-1 2-4 3-4 0-0 3-0 0-4 1-0 1-2 0-2 2-0
Chard Town 2-3 3-1 3-0 1-3 1-2 2-5 3-5   1-4 1-3 1-4 0-4 1-3 1-3 0-0 7-1 2-0 0-0 0-1 1-0 2-3
Corsham Town (C) 2-1 3-2 4-3 4-2 3-1 1-1 0-0 2-0   1-5 2-2 2-0 0-2 1-2 0-0 3-0 2-1 1-0 1-5 2-2 1-1
Dawlish Town 1-1 1-1 5-1 2-0 2-1 4-2 4-2 3-0 1-1   5-0 3-1 2-0 0-0 4-0 2-1 2-1 4-2 5-2 0-2 1-2
Devizes Town 2-0 1-1 2-1 1-0 1-0 3-1 2-1 2-4 4-3 0-0   3-3 1-1 0-1 2-0 5-0 4-2 3-2 2-4 0-1 2-1
Frome Town 0-0 1-1 3-2 3-0 3-0 2-2 4-1 0-0 5-1 2-2 1-1   4-2 3-0 2-0 1-0 2-0 5-0 0-2 2-3 1-2
Hallen 1-1 2-2 4-0 0-5 0-1 5-4 2-1 4-3 2-2 1-2 2-1 0-1   2-0 1-2 2-3 3-2 1-1 1-3 2-3 1-5
Ilfracombe Town (P) 1-2 2-4 4-0 3-2 4-4 1-2 1-0 5-0 3-0 3-3 4-2 1-4 0-2   0-2 2-0 2-1 1-2 0-1 0-0 0-3
Melksham Town 3-2 0-1 2-0 1-3 1-1 2-1 0-1 0-0 0-2 2-6 1-1 2-1 1-1 0-3   5-0 1-1 1-1 1-3 0-1 0-2
Odd Down 0-0 2-2 2-2 1-3 0-1 1-0 1-2 3-1 0-3 0-5 2-2 0-4 2-2 1-3 0-2   0-4 1-2 1-8 0-0 0-6
Radstock Town 2-1 0-4 2-4 1-3 0-0 1-1 0-2 3-0 0-2 2-4 4-0 3-3 1-1 1-3 1-3 2-1   2-2 5-8 0-1 2-4
Street 1-0 2-2 1-1 0-0 0-2 2-1 1-3 2-1 1-3 1-4 0-1 0-3 0-0 2-1 2-2 0-1 2-0   0-2 0-1 3-1
Truro City (P) 4-1 2-1 4-1 2-1 2-0 6-0 5-0 8-0 0-1 2-2 4-0 0-3 5-2 7-1 3-1 3-0 6-0 8-0   1-0 3-0
Welton Rovers 2-1 0-0 1-1 1-0 1-3 0-3 1-1 2-0 0-0 1-3 3-0 1-1 0-1 1-3 1-2 0-0 0-1 3-1 1-2   0-2
Willand Rovers 2-2 1-1 0-1 0-0 3-1 1-3 5-0 2-0 2-2 2-2 4-2 1-0 3-2 1-1 3-3 4-1 1-0 4-1 1-3 1-0

 

 


 

Western League Premier Division 2008-09

 

  BT Bid BS Bit Bri BMF CT CT CT DT DT FT Hal IT MT RT ST( Str W( WR WR
Barnstaple Town   1-3 0-2 4-0 0-2 3-3 2-4 0-2 3-3 1-4 2-1 2-1 1-0 1-1 0-3 2-0 1-2 1-2 1-5 1-6 2-2
Bideford 1-1   2-2 1-2 1-0 0-1 4-2 0-1 3-0 2-1 1-1 0-4 1-0 0-1 1-1 2-3 3-0 1-1 1-2 1-0 2-0
Bishop Sutton 0-1 1-4   0-1 0-0 4-2 1-1 1-2 4-1 0-1 1-1 1-2 4-0 2-0 1-1 2-2 2-1 1-4 1-2 1-1 1-1
Bitton 5-0 1-1 1-4   3-0 0-0 2-1 1-0 2-0 2-2 8-0 2-1 4-1 2-0 0-0 3-0 0-1 2-0 1-0 0-1 3-0
Brislington 1-0 0-3 1-0 0-3   1-0 5-2 3-0 4-0 0-4 7-0 2-2 0-1 4-0 0-1 2-1 0-3 3-1 2-3 2-1 0-0
Bristol Manor Farm 3-0 0-0 1-1 0-3 0-2   2-1 3-2 4-1 0-1 1-2 2-1 0-1 4-1 5-0 2-4 2-1 2-1 2-0 3-0 2-3
Calne Town 2-3 0-3 2-1 2-2 3-3 4-4   1-0 7-0 1-7 3-0 0-1 0-2 0-1 0-2 2-1 0-4 1-1 1-1 1-2 4-1
Chard Town 1-0 0-4 1-1 0-2 2-1 1-2 0-2   1-0 0-2 2-2 0-1 1-4 0-3 0-3 0-3 0-2 2-5 0-2 1-1 0-3
Corsham Town 0-1 1-5 1-0 0-5 0-2 1-0 0-0 1-0   1-0 2-0 4-4 0-5 5-1 0-0 4-0 1-3 1-1 1-7 0-2 1-1
Dawlish Town 4-0 4-2 0-3 3-0 1-0 0-2 3-1 4-0 0-1   6-0 1-2 2-1 3-1 1-0 7-0 3-2 5-2 1-4 1-2 0-3
Devizes Town 1-2 2-3 3-1 0-4 0-1 1-1 1-2 1-1 0-0 3-4   1-4 1-0 1-2 0-4 2-3 1-1 2-2 0-5 2-1 1-2
Frome Town 1-0 1-1 1-0 2-0 6-0 0-1 3-1 3-1 1-0 0-3 2-1   1-1 2-2 2-2 0-3 5-0 3-0 1-0 1-1 1-2
Hallen 2-0 1-0 2-0 0-1 0-1 1-2 1-0 2-2 2-0 2-1 2-1 1-0   3-1 1-0 4-0 4-0 0-0 1-3 1-1 2-2
Ilfracombe Town 1-2 1-2 0-0 0-4 2-1 2-4 2-2 1-0 2-0 4-4 1-3 1-3 1-1   0-3 2-0 1-1 4-1 1-1 1-2 0-0
Melksham Town 1-1 1-0 2-2 1-1 2-1 0-3 3-3 0-2 1-1 1-5 3-0 1-2 2-0 1-1   1-3 4-2 2-1 4-1 1-4 3-3
Radstock Town 2-1 1-2 0-0 0-3 0-4 0-3 0-5 1-0 1-0 0-0 7-1 2-4 1-3 2-3 1-2   1-2 0-0 4-4 4-3 0-4
Sherborne Town (P) 2-2 0-1 0-0 0-6 1-3 0-1 1-1 1-2 2-0 2-1 4-1 1-0 1-0 2-1 2-0 2-2   1-0 1-0 1-2 2-0
Street 3-2 0-1 0-1 2-1 0-0 0-2 1-5 3-0 3-2 0-2 4-2 0-1 2-1 2-0 0-1 5-1 3-1   0-2 0-1 2-4
Wellington (P) 2-1 2-5 0-0 0-1 2-1 7-2 3-2 4-1 1-2 3-1 1-0 1-3 1-2 1-2 1-1 4-0 1-1 1-2   5-0 1-1
Welton Rovers 1-1 1-1 2-1 4-2 1-1 1-3 2-0 4-0 0-2 3-1 2-0 3-0 1-1 1-0 0-0 1-2 2-0 2-1 1-4   1-3
Willand Rovers 3-3 2-0 1-1 1-2 5-2 2-1 3-1 0-2 2-0 1-0 4-2 0-2 1-1 0-0 2-1 4-1 2-2 1-0 1-0 2-0

 

 


Western League Premier Division 2009-10

 

  Ba Bi Bi Bi Br Br Ca Co Da Ha Il La Lo Me Ra Sh St We We Wi
Barnstaple Town - 3-2 1-2 3-0 3-1 3-1 3-4 1-1 1-0 1-0 0-2 0-2 0-3 4-0 3-5 4-2 2-2 2-2 2-3 0-1
Bideford 4-3 - 4-0 0-1 3-0 2-1 5-2 2-0 2-0 3-2 2-2 4-0 1-1 3-2 3-1 2-1 2-0 5-0 3-1 1-1
Bishop Sutton 5-1 0-1 - 2-0 1-0 1-2 3-1 4-3 0-0 2-1 3-1 4-1 1-1 5-0 2-1 1-1 0-1 3-1 3-6 1-2
Bitton 2-2 0-2 2-1 - 0-0 1-0 2-1 2-3 4-0 2-0 0-1 1-3 3-2 3-0 0-4 4-1 3-3 1-0 0-2 3-3
Brislington 1-1 2-0 1-1 2-0 - 0-0 2-0 0-1 0-1 0-1 1-2 3-1 1-0 4-1 0-0 1-6 2-0 2-3 0-2 1-3
Bristol Manor Farm 1-0 2-2 2-3 1-1 1-2 - 1-1 2-1 3-2 0-3 1-3 1-1 1-2 4-0 3-0 6-0 2-1 2-2 3-2 2-2
Calne Town 1-3 0-3 4-0 2-1 1-2 0-1 - 2-0 0-2 1-0 0-0 3-3 0-2 1-0 1-2 1-2 3-4 1-1 1-2 0-2
Corsham Town 4-0 0-2 0-1 3-1 0-1 2-3 4-0 - 0-1 2-1 1-1 0-1 4-0 1-2 1-2 2-0 2-4 2-1 1-1 0-4
Dawlish Town 3-1 3-2 0-1 0-3 2-1 2-0 3-3 1-1 - 0-3 3-3 1-0 3-1 0-1 3-2 0-2 0-4 5-2 2-2 0-2
Hallen 1-4 2-2 1-3 1-1 1-3 1-1 2-2 1-0 3-2 - 2-1 2-1 1-1 0-1 0-1 2-1 4-1 1-1 2-2 1-3
Ilfracombe Town 3-1 0-1 2-1 1-0 2-0 1-1 5-2 1-0 0-0 1-0 - 2-1 1-2 3-3 3-1 2-1 3-2 1-3 2-3 0-3
Larkhall Athletic 4-3 1-3 3-3 1-2 0-0 1-1 1-2 1-4 2-2 0-2 0-2 - 2-1 3-1 2-1 3-0 0-0 3-1 3-3 2-2
Longwell Green Sports 1-0 2-1 0-3 1-0 0-1 2-2 2-0 0-0 5-5 1-0 1-1 3-4 - 4-0 1-1 0-3 0-1 3-1 0-3 0-0
Melksham Town 1-1 0-3 2-1 2-4 1-1 1-3 2-1 2-1 0-4 1-3 1-3 3-2 5-0 - 3-0 0-0 3-0 0-1 1-2 0-5
Radstock Town 0-1 0-2 1-0 0-1 2-0 2-4 3-2 2-1 0-1 2-1 2-3 0-2 0-1 3-0 - 1-3 1-1 4-0 0-0 0-4
Sherborne Town 3-2 2-7 1-3 1-3 1-2 0-3 1-1 1-2 2-2 0-2 2-2 2-2 1-2 4-2 6-0 - 0-1 2-4 2-2 2-2
Street 4-2 0-5 0-1 2-3 1-3 2-1 1-3 5-4 2-0 1-0 0-1 3-2 4-1 2-0 3-0 1-4 - 3-0 2-0 1-0
Wellington 2-4 2-3 4-2 2-2 2-2 2-5 1-0 7-0 2-1 1-1 0-1 0-1 5-1 3-0 1-0 2-0 0-2 - 0-1 0-2
Welton Rovers 2-0 0-1 1-0 1-1 2-2 2-3 3-3 1-0 1-2 1-3 1-1 4-2 1-1 2-0 0-0 2-1 3-0 1-3 - 1-1
Willand Rovers 1-2 0-0 2-2 2-1 2-0 2-0 3-1 3-0 2-1 5-1 0-1 3-0 3-2 0-0 1-0 2-2 2-1 3-1 1-0 -

 

 


 

Western League Premier Division  2010-11

 

  Ba Bi Bi Br Br Co Da Ha Il La Lo Od Ra Sh St We We We Wi
Barnstaple Town - 4-2 0-4 1-0 2-3 2-2 1-4 2-1 0-0 0-4 4-0 2-4 2-6 2-4 3-0 3-2 - 5-1 0-1
Bideford 4-0 - 1-1 1-0 3-3 0-0 0-1 4-2 1-1 3-0 1-0 4-1 0-0 2-3 2-1 0-2 3-0 2-1 0-3
Bitton 5-1 2-1 - 0-0 1-2 1-1 - 1-0 0-1 1-1 1-1 1-0 4-2 0-1 1-0 5-2 3-3 3-2 1-3
Brislington 1-1 0-3 0-3 - 0-0 3-1 0-2 2-0 - 0-4 0-1 1-2 2-2 0-3 0-0 2-1 2-2 1-0 2-2
Bristol Manor Farm 3-1 0-2 1-2 1-2 - 0-4 3-3 3-0 - 1-2 3-0 3-1 2-1 4-2 0-0 3-2 0-2 1-1 1-4
Corsham Town 1-0 0-1 0-2 2-2 2-1 - - 2-0 2-1 0-2 1-0 1-2 3-1 3-1 2-2 1-1 1-2 2-0 0-2
Dawlish Town 1-1 0-3 1-0 1-3 2-2 3-3 - 6-1 3-3 3-0 3-2 1-0 3-0 2-3 2-0 1-1 2-0 4-3 0-4
Hallen 0-2 3-4 1-2 - 5-6 1-2 4-3 - 0-1 0-6 3-1 4-2 1-2 2-1 4-1 4-0 2-6 1-1 1-1
Ilfracombe Town 0-4 2-2 2-0 3-0 0-1 3-0 1-1 1-0 - 6-0 3-1 0-1 1-0 5-2 3-1 2-0 1-0 3-1 0-1
Larkhall Athletic 5-2 2-1 3-0 2-0 3-4 2-0 5-1 1-1 1-0 - 2-0 0-1 2-1 4-0 5-1 3-2 0-5 1-0 3-1
Longwell Green Sports 2-4 0-5 0-3 4-0 0-4 0-2 2-5 1-1 0-1 1-1 - 5-2 0-2 1-3 0-1 - 4-2 2-0 0-4
Odd Down 4-1 0-0 1-2 2-1 1-0 0-1 3-3 0-1 3-0 2-2 1-1 - 4-0 4-0 2-2 2-1 2-2 1-0 1-1
Radstock Town 2-3 2-0 0-2 4-0 0-1 1-2 2-3 1-2 1-2 1-2 4-3 2-0 - 2-1 3-0 3-1 0-1 2-1 -
Sherborne Town 0-1 - 0-4 0-1 6-1 0-0 0-0 1-5 2-2 2-3 2-0 0-1 2-3 - 2-2 3-0 0-1 2-0 1-0
Street 1-3 0-3 0-2 0-1 2-3 2-1 2-1 1-1 1-1 0-6 4-0 3-1 2-1 2-0 - 7-1 1-1 2-0 0-6
Wellington 1-2 1-1 0-2 0-6 1-4 3-1 3-1 1-2 2-3 2-3 0-1 2-2 1-2 2-3 0-1 - 2-3 2-2 1-1
Wells City 0-1 0-2 0-2 1-1 2-4 3-1 1-2 2-1 2-1 3-0 4-0 0-2 0-1 4-2 0-0 3-0 - 4-2 3-4
Welton Rovers 3-3 0-3 0-5 0-0 1-3 - 1-2 3-0 1-2 0-1 2-0 0-3 1-1 2-1 0-3 2-5 3-3 - 1-4
Willand Rovers 1-1 1-1 1-1 3-0 1-1 1-1 2-2 4-0 1-0 1-2 0-0 0-2 1-4 4-3 0-5 1-2 2-0 2-0 -

  

 


 

Western League Premier Division 2011-12

 

  Barn Bish Bitt Brid Bris BMF Cor Hall Ilfra Lar Long Mrth Odd Rad Sher Str Wells Will
Barnstaple Town   0-5 1-3 3-0 1-2 4-1 4-0 0-1 0-0 0-0 0-1 2-4 2-0 3-1 4-1 1-2 0-1 1-2  
Bishop Sutton 5-0   1-0 4-0 0-0 1-1 1-0 1-2 2-2 2-0 1-1 1-1 0-5 3-2 1-1 1-2 0-4 0-2  
Bitton 2-0 1-0   6-1 1-2 2-3 4-0 1-1 2-0 0-2 5-0 0-2 3-0 1-0 3-0 1-4 4-0 1-1  
Bridport 0-1 1-2 1-3   3-2 1-3 1-0 0-3 2-0 0-2 1-0 1-2 0-4 3-1 2-1 4-4 2-4 0-2  
Brislington 2-1 1-1 2-3 2-2   0-0 2-0 1-0 1-1 1-0 1-0 0-1 0-0 1-1 6-0 2-2 5-0 0-1  
Bristol Manor Farm 2-0 3-1 3-3 0-1 1-2   3-0 2-2 5-2 2-2 2-1 3-5 1-1 0-1 4-0 4-1 2-1 1-1  
Corsham Town 2-3 0-2 1-3 2-0 2-0 1-0   1-1 1-3 2-1 1-0 0-0 0-6 0-1 2-1 1-2 1-4 0-3  
Hallen 3-1 0-0 0-2 4-0 1-1 1-3 4-2   2-2 3-2 2-0 1-1 2-1 3-0 3-1 3-2 2-1 2-1  
Ilfracombe Town 4-2 0-1 1-2 2-2 2-0 5-3 0-0 0-1   0-3 0-2 0-5 3-3 0-1 2-0 0-1 7-0 1-0  
Larkhall Athletic 2-1 0-2 1-3 3-0 4-0 1-1 3-0 1-1 5-1   1-0 1-0 2-1 5-1 4-0 4-0 2-0 0-2  
