Tweets by @HallenFC

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


 

 

 

 

 

 

Tweets by @WesternLeague

 

 

 

ARCHIVE

LEAGUE TABLES

 

Gloucestershire County League

Club then known as Lawrence Weston Hallen

 

SEASON 1982/83

Pos   P W D L F A Pt
1 Old Georgians 32 26 3 3 73 23 55
2 Port of Bristol 32 20 7 5 64 33 47
3 Lawrence Weston Hallen 32 18 6 8 53 29 42
4 Hanham Athletic 32 16 10 6 49 28 42
5 Sharpness 32 14 8 10 51 48 36
6 Wilton Rovers 32 13 7 12 51 44 33
7 Hambrook 32 12 8 12 49 38 32
8 Avon St. Phillips 32 11 10 11 53 50 32
9 Immediate St. George 32 11 9 12 57 48 31
10 Harrow Hill 32 13 3 16 55 63 29
11 Lydbrook Athletic 32 11 7 14 45 55 29
12 Frampton United 32 9 10 13 44 49 28
13 Yate Town 32 10 7 15 44 60 27
14 Oldland Decora 32 10 6 16 41 50 26
15 Cadbury Heath 32 7 8 17 52 72 22
16 Newent Town 32 6 10 16 41 65 22
17 Stonehouse 32 3 5 24 28 94 11

 

SEASON 1983/84

Pos   P W D L F A Pt
1 Sharpness 34 29 4 1 116 26

62

2 Old Georgians 34 24 7 3 76 29 55
3 Bristol St. George 34 17 9 8 61 40 43
4 Port of Bristol 34 14 11 9 50 41 39
5 Avon St. Phillips 34 15 8 11 65 59 39
6 Lawrence Weston Hallen 34 16 4 14 54 51 36
7 Hambrook 34 14 6 14 43 46 34
8 Frampton Athletic 34 15 3 16 61 60 33
9 Oldland Decora 34 12 9 13 59 61 33
10 Hanham Mount Hill Ath 34 12 9 13 47 50 33
11 Harrow Hill 34 11 9 14 40 48 31
12 Wotton Rovers 34 10 10 14 43 51 30
13 Wilton Rovers 34 10 9 15 41 61 29
14 Frampton United 34 9 9 16 43 58 27
15 Newent Town 34 10 7 17 48 65 27
16 Lydbrook Athletic 34 10 6 18 57 63 26
17 Cadbury Heath 34 6 10 18 35 64 22
18 Stonehouse 34 4 6 24 38 104

14

 

SEASON 1984/85

Pos   P W D L F A Pts
1 Old Georgians 36 23 10 3 109 46 56
2 Port of Bristol 36 20 10 6 78 42 50
3 Hanham Athletic 36 18 10 8 62 36 46
4 Lydbrook Athletic 36 19 7 10 80 51 45
5 Lawrence Weston Hallen 36 16 12 8 64 49 44
6 Ellwood 36 18 7 11 70 56 43
7 CinderfordTown 36 16 11 9 44 32 43
8 Harrow Hill 36 16 8 12 74 58 40
9 Hambrook 36 16 8 12 56 56 40
10 Avon St.Phillips 36 11 11 14 54 54 33
11 Frampton United 36 10 13 13 43 55 33
12 Wotton Rovers 36 8 15 13 47 60 31
13 Cadbury Hth St.Josephs 36 9 9 17 52 67 29
14 Stonehouse 36 10 9 17 49 71 29
15 Newent Town 36 10 9 17 38 67 29
16 Oldland Decora 36 9 8 19 38 63 26
17 Bristol St. George 36 7 11 18 57 76 25
18 Wilton Rovers 36 9 6 21 52 72 24
19 Frampton Athletic 36 6 6 24 44 100 18

 

SEASON 1985/86
Pos   P W D L F A Pt
1 Patchway 36 27 5 4 80 20 59
2 Old Georgians 36 22 9 5 80 25 53
3 Ellwood 36 21 8 7 78 45 50
4 Brimscombe & Thrupp 36 19 9 8 54 45 47
5 Wotton Rovers 36 17 11 8 53 42 45
6 Cinderford Town 36 16 10 10 52 37 42
7 Lydbrook Athletic 36 17 7 12 66 47 41
8 Port of Bristol 36 14 12 10 59 46 40
9 Bristol St. George 36 17 4 15 57 52 38
10 Harrow Hill 36 14 10 12 66 64 38
11 Hanham Athletic 36 11 10 15 49 61 32
12 Avon St. Phillips 36 11 8 17 54 66 30
13 Cadbury Hth St. Joseph 36 12 5 19 54 69 29
14 Lawrence Weston Hallen 36 8 9 19 44 62 25
15 Hambrook 36 8 9 19 44 62 25
16 Stonehouse 36 8 9 19 41 69 25
17 Frampton United 36 8 8 20 38 59 24
18 Newent Town 36 7 10 19 39 71 24
19 Oldland Decora 36 3 11 22 42 99 17

 

SEASON 1986/87
Pos   P W D L F A Pt
1 Old Georgians 36 28 5 3 95 21 61
2 Ellwood 36 24 6 6 86 43 54
3 Patchway 36 22 6 8 86 49 50
4 Bristol St. George 36 15 16 5 67 42 46
5 Harrow Hill 36 20 5 11 64 43 45
6 Henbury Old Boys 36 17 8 11 64 42 42
7 Hanham Athletic 36 16 7 13 53 51 39
8 Wotton Rovers 36 16 7 13 61 47 39
9 Lawrence Weston Hallen 36 13 12 11 55 50 38
10 Cinderford Town 36 15 7 14 60 61 37
11 Cadbury Hth St. Joseph 36 12 10 14 64 71 34
12 Port of Bristol 36 12 8 16 47 53 32
13 Frampton United 36 11 9 16 47 53 32
14 Brimscombe & Thrupp 36 10 9 17 51 53 29
15 Gala Wilton 36 11 7 18 43 68 29
16 Hambrook 36 11 4 21 35 67 26
17 Stonehouse 36 10 7 19 62 95 24
18 Lydbrook Athletic 36 4 10 22 35 86 18
19 Avon St. Phillips 36 1 5 30 28 110 7

 

SEASON 1987/88

Pos   P W D L F A Pt
1 Old Georgians 34 26 4 4 108 45 56
2 Lawrence Weston Hallen 34 23 9 2 78 29 55
3 Ellwood 34 22 5 7 77 39 49
4 Henbury Old Boys 34 21 6 7 83 36 48
5 Patchway 34 17 8 9 65 42 42
6 Harrow Hill 34 15 8 11 55 49

38

7 Hambrook 34 15 6 13 49 47 36
8 DRG (FP) 34 12 9 13 63 51 33
9 Port of Bristol 34 11 8 15 55 55 30
10 Wotton Rovers 34 9 12 13 48 64 30
11 Brimscombe & Thrupp 34 10 9 15 40 51 29
12 Frampton United 34 9 10 15 30 51 28
13 Cadbury Heath 34 10 8 16 39 61 28
14 Bymacks 34 9 10 15 28 50 28
15 Cinderford Town 34 11 4 19 49 59 26
16 Hanham Athletic 34 6 13 15 35 56 25
17 Gala Wilton 34 8 7 19 39 74 23
18 Stonehouse (-4pts) 34 1 6 27 35 117 4

 

SEASON 1988/89 (3points for win introduced)

Pos   P W D L F A Pts
1 Lawrence Weston Hallen 34 24 5 5 86 28 77
2 Henbury Old Boys 34 23 7 4 87 33 76
3 Ellwood 34 24 3 7 76 37 75
4 Old Georgians 34 18 6 10 77 44 60
5 Pucklechurch Sports 34 18 6 10 78 53 60
6 Patchway 34 15 14 5 55 39 59
7 Harrow Hill 34 12 11 11 43 41 47
8 Campden Town 34 13 7 14 49 50 46
9 Port of Bristol 34 12 8 14 45 51 44
10 Hambrook 34 12 7 15 47 55 43
11 Tuffley Rovers 34 11 8 15 54 60 39
12 Cinderford Town 34 10 8 16 57 74 38
13 DRG (FP) 34 8 13 13 47 62 37
14 Cadbury Heath 34 9 7 18 44 61 34
15 Wotton Rovers 34 8 8 18 43 77 32
16 Frampton United 34 6 13 15 37 51 31
17 Hanham Athletic 34 7 10 17 40 67 31
18 Brimscombe & Thrupp 34 1 9 24 22 104 12

 

SEASON 1989/90

Pos   P W D L F A Pt
1 Ellwood 34 27 3 4 84 32 84
2 0ld Georgians 34 22 6 6 80 38 72
3 Henbury Old Boys 34 19 6 9 84 48 63
4 Lawrence Weston Hallen 34 17 9 8 69 57 60
5 Cadbury Heath 34 18 5 11 69 45 59
6 Harrow Hill 34 16 8 10 66 40 56
7 St. Phillips M.A.S. 34 16 7 11 65 58 55
8 DRG (FP) 34 14 10 10 66 57 52
9 Patchway 34 11 8 15 57 68 41
10 Wotton Rovers 34 12 4 18 45 65 40
11 Portof Bristol 34 10 9 15 51 65 39
12 Hambrook 34 9 10 15 45 56 37
13 Cinderford Town 34 10 9 15 52 60 36
14 Pucklechurch Sports 34 8 12 14 44 57 36
15 Berkeley Town 34 8 11 15 32 46 35
16 Tuffley Rovers 34 9 8 17 47 61 35
17 Campden Town 34 8 6 20 36 84 30
18 Frampton United 34 4 5 25 29 84 17

Club Title changed to Hallen

 

SEASON 1990/91

Pos   P W D L F A Pt
1 Tuffley Rovers 34 23 2 9 88 36 71
2 Cadbury Heath 34 21 6 7 80 42 69
3 Ellwood 34 20 7 7 85 46 67
4 Henbury Old Boys 34 18 11 5 51 32 65
5 Hallen 34 20 4 10 85 56 64
6 Patchway -2pts 34 18 3 13 71 55 55
7 St. Phillips M.A.S. 34 14 10 10 77 55 52
8 Old Georgians 34 14 7 13 48 64 49
9 DRG (FP) 34 11 10 13 45 59 43
10 Hambrook 34 12 6 16 55 58 42
11 St. Marks C.A. 34 12 5 17 52 63 41
12 Harrow Hill 34 10 9 15 41 49 39
13 Port of Bristol 34 8 11 15 54 70 35
14 Stapleton 34 10 5 19 36 64 35
15 Wotton Rovers 34 8 9 17 54 73 33
16 Pucklechurch Sports 34 7 12 15 40 70 33
17 Campden Town 34 8 5 21 51 80 29
18 Berkeley Town 34 5 12 17 52 93

27

 

SEASON 1991/92

Pos   P W D L F A Pt
1 Patchway Town 32 24 5 3 87 29

77

2 Cadbury Heath 32 19 11 2 85 27 68
3 Hallen 32 19 8 5 83 46 65
4 DRG (FP) 32 18 9 5 56 37 63
5 Ellwood 32 17 5 10 60 47 56
6 St. Phillips M.A.S. 32 14 10 8 70 48 52
7 Pucklechurch Sports 32 11 11 10 43 49 44
8 Wotton Rovers 32 12 7 13 59 41 43
9 Henbury Old Boys 32 12 4 16 53 53 40
10 Campden Town 32 11 5 16 39 55 38
11 Stapleton 32 9 7 16 42 66 34
12 Old Georgians 32 9 7 16 24 50 34
13 Harrow Hill 32 8 9 15 41 53 33
14 Hambrook 32 9 6 17 43 56 33
15 St.Marks C.A. 32 8 8 16 34 59 32
16 Dowty Dynamoes 32 8 6 18 39 71 30
17 Port of Bristol 32 4 2 26 33 104 14
                 

 

SEASON 1992/93

Pos   P W D L F A Pts
1 Hallen 34 26 2 6 91 35 80
2 Old Georgians 34 24 5 5 77 37 77
3 Ellwood 34 21 4 9 94 50 67
4 DRG (FP) 34 20 3 11 74 42 63
5 Wotton Rovers 34 16 9 9 61 56 57
6 Harrow Hill 34 16 6 12 68 54 54
7 Patchway Town 34 14 11 9 59 43 53
8 Cadbury Heath 34 15 6 13 52 51 51
9 Henbury Old Boys 34 13 11 10 52 49

50

10 Pucklechurch Sports 34 14 4 16 46 56 46
11 St.Phillips M.A.S. 34 12 7 15 53 53 43
12 St. Marks C.A. 34 12 6 16 43 52 42
13 Campden Town 34 10 10 14 39 56 40
14 Winterbourne United 34 10 7 17 47 70 37
15 Dowty Dynamoes 34 8 8 18 49 63 32
16 Smiths Athletic 34 8 8 18 42 62 32
17 Stapleton 34 6 5 23 42 87 23
18 Hambrook 34 2 6 26 20 93 12

PROMOTED

 

Hellenic League Division One

 

SEASON 1993/94
    P W D L F A Pt
1 Carterton Town 34 21 8 5 82 27 71
2 Pegasus Juniors 34 21 6 7 86 44 69
3 Highworth Town 34 20 8 6 58 30 68
4 Lambourn Sports 34 17 10 7 65 38 61
5 Bishops Cleeve 34 17 8 9 79 54 59
6 Hallen 34 16 10 8 62 50 58
7 Easington Sports 34 15 9 10 66 49 54
8 Wallingford Town 34 14 11 9 74 54 53
9 Wotton Bassett Town 34 15 8 11 65 57 53
10 Cheltenham Saracens 34 14 9 11 63 50 51
11 Ardley United 34 12 11 11 59 50 47
12 Kidlington 34 10 8 16 52 68 38
13 Purton 34 10 7 17 52 74 37
14 Cirencester United 34 8 7 19 50 81 30
15 Didcot Town 34 9 2 23 49 97 29
16 Yarnton 34 8 4 22 43 85 26
17 Clanfield 34 4 9 21 32 75 21
18 Letcombe 34 6 3 25 26 80 21

 

SEASON 1994-95
    P W D L F A Pt
1 Endsleigh 38 28 8 2 88 27 92
2 Milton United 38 30 1 7 114 44 91
3 Lambourne Sports 38 28 5 5 131 42 89
4 Hallen 38 26 4 8 91 41 82
5 Rayners Lane 38 21 6 11 84 46 69
6 Purton 38 19 9 10 70 48 66
7 Wantage Town 38 17 11 10 86 59 62
8 Kidlington 38 18 6 14 74 81 60
9 Wotton Bassett Town 38 18 5 15 67 68 59
10 Didcot Town 38 16 8 14 77 62 56
11 Easington Sports 38 16 8 14 78 68 56
12 Wallingford Town 38 13 7 18 70 88 46
13 Bishops Cleeve 38 13 6 19 84 86 45
14 Ardley United 38 13 6 19 78 90 45
15 Headington Amateurs 38 11 9 18 59 75 42
16 Cheltenham Saracens 38 11 8 19 67 67 41
17 Clanfield 38 10 2 26 48 82 32
18 Letcombe 38 5 6 27 32 112 21
19 Cirencester United 38 5 5 28 46 102 20
20 Yarnton 38 1 2 35 30 186 5

 

SEASON 1995-96
    P W D L F A Pt
1 Purton 34 22 6 6 79 40 72
2 Wantage Town 34 21 8 5 66 34 71
3 Milton United 34 18 8 8 102 63 62
4 Hallen 34 16 9 9 75 49 57
5 Harrow Hill 34 16 9 9 57 38 57
6 Pegasus Juniors 34 15 7 12 76 62 52
7 Kidlington 34 13 9 12 73 59 48
8 Cheltenham Saracens 34 14 6 14 71 71 48
9 Ardley United 34 13 6 15 47 60 45
10 Wotton Bassett Town 34 12 9 13 50 64 45
11 Clanfield 34 9 12 13 54 61 39
12 Bishops Cleeve 34 10 9 15 50 65 39
13 Rayners Lane 34 9 11 14 51 66 38
14 Easinton Sports 34 9 10 15 45 64 37
15 Headington Amateurs 34 10 5 19 51 72 35
16 Letcombe 34 9 8 17 38 65 35
17 Yarnton 34 9 6 19 45 84 33
18 Cirencester United 34 8 8 18 53 66 32

 

SEASON 1996-97
    P W D L F A PT
1 Ardley United 32 24 7 1 76 21 79
2 Hallen 32 21 8 3 79 23 71
3 Harrow Hill 32 20 7 5 56 29 67
4 Cheltenham Saracens 32 20 5 7 75 47 65
5 Purton 32 19 5 8 75 36 62
6 Kidlington 32 19 4 9 64 33 61
7 Pegasus Juniors 32 18 4 10 61 29 58
8 Headington Amateurs 32 14 6 12 49 47 48
9 Ross Town 32 13 7 12 56 47 46
10 Cirencester United 32 12 4 16 51 56 40
11 Wootten Bassett Town 32 9 8 15 37 50 35
12 Clanfield 32 9 3 20 46 64 30
13 Bishops Cleeve 32 7 9 16 39 66 30
14 Yarnton 32 9 3 20 46 64 30
15 Easington Sports 32 5 5 22 34 78 20
16 Letcombe 32 4 4 24 26 97 16
17 Milton United 32 2 5 25 42 106 11

 

 

PROMOTED TO PREMIER DIVISION

 

SEASON 1997-98
    P W D L F A PT
1 Swindon Supermarine 34 27 3 4 83 20 84
2 Endsleigh 34 26 4 4 75 24 82
3 Burnham 34 18 10 6 65 35 64
4 Banbury United 34 17 7 10 69 42 58
5 Almondsbury Town 34 17 4 13 51 37 55
6 Tuffley Rovers 34 16 7 11 57 49 55
7 Highworth Town 34 14 7 13 52 56 49
8 North Leigh 34 13 8 13 51 46 47
9 Fairfield Town 34 13 8 13 54 53 47
10 Abingdon United 34 12 10 12 60 57 46
11 Wantage Town 34 12 4 18 45 72 40
12 Didcot Town 34 9 12 13 48 49 39
13 Carterton Town 34 9 10 15 50 57 37
14 Shortwood United 34 10 6 18 57 78 36
15 Hallen 34 9 6 19 39 57 33
16 Harrow Hill 34 8 7 19 38 70 31
17 Bicester Town 34 7 8 19 43 73 29
18 Kintbury Rangers -3pts 34 6 5 23 32 94 20

 

SEASON 1998-99
    P W D L F A GD PT
1 Burnham 36 26 6 4 88 31 57 84
2 Carterton Town 36 25 6 5 82 34 48 81
3 Highworth Town 36 21 6 9 92 47 45 69
4 Banbury United 36 20 9 7 73 33 40 69
5 North Leigh 36 18 11 7 77 44 33 65
6 Endsleigh 36 17 5 14 60 39 21 56
7 Abingdon United 36 17 5 14 61 55 6 56
8 Tuffley Rovers 36 16 6 14 63 55 8 54
9 Didcot Town 36 16 5 15 58 52 6 53
10 Bicester Town 36 15 8 13 58 60 -2 53
11 Cirencester Acad'y 36 12 11 13 42 56 -14 47
12 Hallen 36 10 14 12 46 48 -2 44
13 Fairford Town 36 10 10 16 42 50 -8 40
14 Swindon Super'ne 36 10 9 17 41 59 -18 39
15 Shortwood United 36 9 11 16 38 61 -23 38
16 Almondsbury Town 36 8 7 21 47 82 -35 31
17 Wantage Town 36 8 5 23 37 90 -53 29
18 Kintbury Rovers 36 8 8 20 48 89 -41 26
19 Harrow Hill 36 4 2 30 31 99 -68 14

 

SEASON 1999-2000
  Team P W D L F A GD Pts
1 Banbury United 36 29 5 2 87 22 65 92
2 Highworth Town 36 25 4 7 90 54 36 79
3 SwindonSuper'n 36 23 4 9 74 27 47 73
4 Tuffley Rovers 36 22 4 10 76 44 32 70
5 Brackley Town 36 21 6 9 66 32 34 69
6 North Leigh 36 19 7 10 81 53 28 64
7 Didcot Town 36 17 10 9 61 50 11 61
8 Abingdon United 36 17 6 13 58 54 4 57
9 Carterton Town 36 15 6 15 47 50 -3 51
10 Pegasus Juniors 36 15 5 16 62 61 1 50
11 Shortwood United 36 13 10 13 54 55 -1 49
12 Wantage Town 36 15 4 17 50 64 -14 49
13 Hallen (-6) 36 13 7 16 55 60 -5 40
14 Cirencester Acad. 36 10 6 20 34 53 -19 36
15 Bicester Town 36 9 5 22 41 73 -32 32
16 Fairford Town 36 7 8 21 32 69 -37 29
17 Almondsbury Tn 36 7 5 24 42 83 -41 26
18 Harrow Hill 36 7 1 28 44 96 -52 22
19 Milton United 36 3 7 26 36 90 -54 16

 

FOOTBALL ASSOCIATION GRANTED PERMISSION TO JOIN

WESTERN LEAGUE IN DIVISION ONE

 

Western League Division One

 

SEASON 2000-01
    P W D L F A GD Pts
1 Team Bath 36 26 6 4 108 22 86 84
2 Keynsham Town 36 25 7 4 79 35 44 82
3 Frome Town 36 21 4 11 77 45 32 67
4 Hallen 36 20 6 10 81 52 29 66
5 Bitton 36 19 7 10 66 49 17 64
6 Bath City Res 36 17 6 13 74 70 4 57
7 Exmouth Town 36 15 7 14 76 54 22 52
8 Warminster Town 36 14 10 12 48 53 -5 52
9 Corsham Town 36 16 4 16 60 67 -7 52
10 Torrington 36 14 8 14 69 72 -3 50
11 Chard Town 36 11 9 16 52 75 -23 42
12 Pewsey Vale 36 12 6 18 48 79 -31 42
13 Street 36 10 9 17 40 63 -23 39
14 Wellington 36 11 5 20 40 63 -23 38
15 Larkhall Athletic 36 11 5 20 46 73 -27 38
16 Ilfracombe 36 9 10 17 48 64 -16 37
17 Cadbury Heath 36 10 5 21 48 68 -20 35
18 Worle St Johns 36 10 5 21 64 87 -23 35
19 Calne Town 36 8 7 21 35 68 -33 31

 

SEASON 2001-02
    P W D L F A GD Pts
1 Frome Town 38 29 5 4 104 22 82 92
2 Bath City Res (-3) 38 24 12 2 79 22 57 81
3 Exmouth Town 38 23 11 4 84 39 45 80
4 Torrington 38 23 5 10 87 49 38 74
5 Clyst Rovers 38 18 11 9 73 53 20 65
6 Bitton 38 18 9 11 66 55 11 63
7 Shepton Mallet Tn 38 18 8 12 59 47 12 62
8 Street 38 17 10 11 76 58 18 61
9 Corsham Town 38 14 13 11 55 48 7 55
10 Hallen 38 16 6 16 69 60 9 54
11 Chard Town 38 14 8 16 66 59 7 50
12 Larkhall Athletic 38 13 8 17 55 71 -16 47
13 Weston St Johns 38 13 7 18 71 78 -7 46
14 Ilfracombe 38 14 4 20 59 84 -25 46
15 Willand Rovers 38 9 15 14 59 58 1 42
16 Cadbury Heath 38 10 7 21 55 84 -29 37
17 Wellington 38 9 8 21 48 89 -41 35
18 Minehead Town 38 9 5 24 52 90 -38 32
19 Calne Town 38 6 7 25 40 86 -46 25
20 Warminster Town 38 2 3 33 35 140 105 9

 

SEASON 2002-03
    P W D L F A GD Pts
1 Torrington 36 27 5 4 113 47 66 86
2 Exmouth Town 36 26 7 3 83 29 54 85
3 Westbury United 36 20 8 8 92 65 27 68
4 Hallen 36 19 6 11 70 56 14 63
5 Calne Town 36 16 9 11 62 43 19 57
6 Clyst Rovers 36 17 5 14 67 55 12 56
7 Willand Rovers 36 16 6 14 63 53 10 54
8 Bitton 36 13 10 13 50 48 2 49
9 Shepton Mallet 36 13 10 13 53 55 -2 49
10 Chard Town 36 12 10 14 59 60 -1 46
11 Bristol Manor Fm 36 14 4 18 56 71 -15 46
12 Wellington 36 12 8 16 49 57 -8 44
13 Larkhall Athletic 36 13 4 19 48 73 -25 43
14 Cadbury Heath 36 10 11 15 49 61 -12 41
15 Street (-6) 36 13 7 16 59 81 -22 40
16 Corsham Town 36 8 12 16 44 51 -7 36
17 Weston St Johns 36 9 4 23 54 76 -22 31
18 Ilfracombe Town 36 7 9 20 47 85 -38 30
19 Minehead 36 7 5 24 34 86 -52 26

 

SEASON 2003-04
  Team P W D L F A GD Pts
1 Hallen 36 24 7 5 75 26 49 79
2 Bitton 36 23 7 6 84 37 47 76
3 Bristol Manor FM 36 20 14 2 74 38 36 74
4 Clyst Rovers 36 21 9 6 74 41 33 72
5 Corsham Town 36 19 9 8 70 41 29 66
6 Willand Rovers 36 17 8 11 72 50 22 59
7 Shrewton United 36 17 4 15 86 70 16 55
8 Larkhall Athletic 36 15 10 11 65 54 11 55
9 Calne Town 36 13 10 13 49 45 4 49
10 Wellington 36 14 7 15 54 55 -1 49
11 Westbury United 36 14 6 16 52 56 -4 48
12 Street 36 11 10 15 54 51 3 43
13 Clevedon United 36 11 9 16 60 75 -15 42
14 Weston St Johns 36 11 9 16 72 95 -23 42
15 Cadbury Heath 36 9 10 17 50 64 -14 37
16 Ilfracombe Town 36 7 6 23 43 106 -63 27
17 Chard Town 36 7 5 24 48 87 -39 26
18 Shepton Mallet 36 5 9 22 49 82 -33 24
19 Minehead 36 5 9 22 35 93 -58 24

 

Promoted  to Western League Premier Division

Tables 2004/05 to Present

Select from Menu for Premier League Tables